Whether you’re looking for breakfast on the run, a pre or post workout shake, or just looking for some fuel to get you through the day, Tonik Pro gives your body nutrients it needs to thrive.

Servings per package: 1 | Serving size: 375 mL | |
Average quantity per serving | Average quantity per 100 mL | |
Energy | 697 kJ | 186 kJ |
167 Cal | 44 Cal | |
Protein, total | 20.0 g | 5.4 |
Gluten | Nil detected | Nil detected |
Fat, total | 4.6 g | 1.2 g |
- Saturated | 3.1 g | 0.8 g |
Carbohydrate | 10.1 g | 2.7 g |
- Sugars | 8.7 g | 2.3 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 355 mg | 95 mg |
Vitamin A | 168 µg (22%RDI*) | 44.8 µg |
Vitamin D | 2.10 µg (21%RDI*) | 0.56 µg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 µg (21%RDI*) | 8.4 µg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
INGREDIENTS: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Fibre (Inulin), Flavours, Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Vitamins & Minerals Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Sweetener (Sucralose).
CONTAINS INGREDIENTS DERIVED FROM MILK.Servings per package: 1 | Serving size: 375 mL | |
Average quantity per serving | Average quantity per 100 mL | |
Energy | 768 kJ | 205 kJ |
184 Cal | 49 Cal | |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 5.1 g | 1.4 g |
- Saturated | 3.4 g | 0.9 g |
Carbohydrate | 13.1 g | 3.5 g |
- Sugars | 8.7 g | 1.8 g |
Dietary Fibre, total | 1.3 g | 0.4 g |
Sodium | 404 mg | 108 mg |
Vitamin A | 168 µg (22%RDI*) | 44.8 µg |
Vitamin D | 2.10 µg (21%RDI*) | 0.56 µg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 µg (21%RDI*) | 8.4 µg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
INGREDIENTS: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Cocoa Powder (1.3%), Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Flavours, Vitamins & Minerals Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Flavours, Sweetener (Sucralose).
CONTAINS INGREDIENTS DERIVED FROM MILK.Servings per package: 1 | Serving size: 375 mL | |
Average quantity per serving | Average quantity per 100 mL | |
Energy | 717 kJ | 191 kJ |
172 Cal | 46 Cal | |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.3 g | 1.2 g |
- Saturated | 2.9 g | 0.8 g |
Carbohydrate | 11.6 g | 3.1 g |
- Sugars | 7.1 g | 1.9 g |
Dietary Fibre, total | 1.8 g | 0.5 g |
Sodium | 433 mg | 116 mg |
Vitamin A | 168 µg (22%RDI*) | 44.8 µg |
Vitamin D | 2.10 µg (21%RDI*) | 0.56 µg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 µg (21%RDI*) | 8.4 µg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
INGREDIENTS: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Coffee Extracts and Flavours, Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate-Dibasic), Vitamins & Minerals Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Sweetener (Sucralose).
CONTAINS INGREDIENTS DERIVED FROM MILK.Servings per package: 1 | Serving size: 375 mL | |
Average quantity per serving | Average quantity per 100 mL | |
Energy | 728 kJ | 194 kJ |
174 Cal | 46 Cal | |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.7 g | 1.3 g |
- Saturated | 3.1 g | 0.8 g |
Carbohydrate | 11.6 g | 3.1 g |
- Sugars | 6.8 g | 1.8 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 394 mg | 105 mg |
Vitamin A | 168 µg (22%RDI*) | 44.8 µg |
Vitamin D | 2.10 µg (21%RDI*) | 0.56 µg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 µg (21%RDI*) | 8.4 µg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
INGREDIENTS: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Cocoa powder (1%), Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Flavours, Vitamins & Minerals Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Sweetener (Sucralose).
CONTAINS INGREDIENTS DERIVED FROM MILK.Servings per package: 1 | Serving size: 375 mL | |
Average quantity per serving | Average quantity per 100 mL | |
Energy | 668 kJ | 178 kJ |
160 Cal | 43 Cal | |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.3 g | 1.2 g |
- Saturated | 2.9 g | 0.8 g |
Carbohydrate | 9.0 g | 2.4 g |
- Sugars | 6.8 g | 1.8 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 332 mg | 89 mg |
Vitamin A | 168 µg (22%RDI*) | 44.8 µg |
Vitamin D | 2.10 µg (21%RDI*) | 0.56 µg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 µg (21%RDI*) | 8.4 µg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
INGREDIENTS: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Vitamins & Minerals Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Flavours, Sweetener (Sucralose), Colour (Turmeric).
CONTAINS INGREDIENTS DERIVED FROM MILK.Servings per package: 1 | Serving size: 375 mL | |
Average quantity per serving | Average quantity per 100 mL | |
Energy | 698 kJ | 186 kJ |
167 Cal | 45 Cal | |
Protein, total | 20.0 g | 5.4 g |
Gluten | Nil detected | Nil detected |
Fat, total | 4.6 g | 1.2 g |
- Saturated | 3.1 g | 0.8 g |
Carbohydrate | 10.1 g | 2.7 g |
- Sugars | 8.7 g | 2.3 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 354 mg | 95 mg |
Vitamin A | 168 µg (22%RDI*) | 44.8 µg |
Vitamin D | 2.10 µg (21%RDI*) | 0.56 µg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 µg (21%RDI*) | 8.4 µg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
INGREDIENTS: Filtered Water, Protein Blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Vitamins & Minerals Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Flavours, Sweetener (Sucralose), Colour (Carmine).
CONTAINS INGREDIENTS DERIVED FROM MILK.