Tonik High Protein RTD Range
Ingredients
Filtered Water, Protein blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Cocoa Powder, Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Flavours, Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc , Vitamin A, Vitamin D3, Iodine), Sweetener (Sucralose).
Contains ingredients derived from milk.
May contain traces of egg, soy, treenuts and sesame seeds.
Nutrition Information
Servings per package: 1
Serving size: 375mL
Average Quantity Per Serving |
Average Quantity Per 100g |
|
---|---|---|
Energy | 768 kJ (184 Cal) | 205 kJ (49 Cal) |
Protein, total | 20.0 g | 5.4 g |
– Gluten | Nil detected | Nil detected |
Fat, total | 5.1 g | 1.4 g |
– Saturated | 3.4 g | 0.9 g |
Carbohydrate | 13.1 g | 3.5 g |
– Sugars | 8.7 g | 1.8 g |
Dietary Fibre, total | 1.3 g | 0.4 g |
Sodium | 404 mg | 108 mg |
Vitamin A | 168 μg (22%RDI*) | 44.8 μg |
Vitamin D | 2.10 μg (21%RDI*) | 0.56 μg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 μg (21%RDI*) | 8.4 μg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
Ingredients
Filtered Water, Protein blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Cocoa Powder, Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Flavours, Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc , Vitamin A, Vitamin D3, Iodine), Sweetener (Sucralose).
Contains ingredients derived from milk.
May contain traces of egg, soy, treenuts and sesame seeds.
Nutrition Information
Servings per package: 1
Serving size: 375mL
Average Quantity Per Serving |
Average Quantity Per 100g |
|
---|---|---|
Energy | 728 kJ (174 Cal) | 194 kJ (46 Cal) |
Protein, total | 20.0 g | 5.4 g |
– Gluten | Nil detected | Nil detected |
Fat, total | 4.7 g | 1.3 g |
– Saturated | 3.1 g | 0.8 g |
Carbohydrate | 11.6 g | 3.1 g |
– Sugars | 6.8 g | 1.8 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 394 mg | 105 mg |
Vitamin A | 168 μg (22%RDI*) | 44.8 μg |
Vitamin D | 2.10 μg (21%RDI*) | 0.56 μg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 μg (21%RDI*) | 8.4 μg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
Ingredients
Filtered Water, Protein blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc , Vitamin A, Vitamin D3, Iodine), Flavours, Sweetener (Sucralose), Colour (Carmine).
Contains ingredients derived from milk.
May contain traces of egg, soy, treenuts and sesame seeds.
Nutrition Information
Servings per package: 1
Serving size: 375mL
Average Quantity Per Serving |
Average Quantity Per 100g |
|
---|---|---|
Energy | 698 kJ (167 Cal) | 186 kJ (45 Cal) |
Protein, total | 20.0 g | 5.4 g |
– Gluten | Nil detected | Nil detected |
Fat, total | 4.6 g | 1.2 g |
– Saturated | 3.1 g | 0.8 g |
Carbohydrate | 10.1 g | 2.7 g |
– Sugars | 8.7 g | 2.3 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 354 mg | 95 mg |
Vitamin A | 168 μg (22%RDI*) | 44.8 μg |
Vitamin D | 2.10 μg (21%RDI*) | 0.56 μg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 μg (21%RDI*) | 8.4 μg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
Nutrition Information
Servings per package: 1
Serving size: 375mL
Average Quantity Per Serving |
Average Quantity Per 100g |
|
---|---|---|
Energy | 698 kJ (167 Cal) | 186 kJ (45 Cal) |
Protein, total | 20.0 g | 5.4 g |
– Gluten | Nil detected | Nil detected |
Fat, total | 4.6 g | 1.2 g |
– Saturated | 3.1 g | 0.8 g |
Carbohydrate | 10.1 g | 2.7 g |
– Sugars | 8.7 g | 2.3 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 354 mg | 95 mg |
Vitamin A | 168 μg (22%RDI*) | 44.8 μg |
Vitamin D | 2.10 μg (21%RDI*) | 0.56 μg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 μg (21%RDI*) | 8.4 μg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
Ingredients
Filtered Water, Protein blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Fibre (Inulin), Flavours, Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc , Vitamin A, Vitamin D3, Iodine), Sweetener (Sucralose).
Contains ingredients derived from milk.
May contain traces of egg, soy, treenuts and sesame seeds.
Nutrition Information
Servings per package: 1
Serving size: 375mL
Average Quantity Per Serving |
Average Quantity Per 100g |
|
---|---|---|
Energy | 697kJ (167 Cal) | 186kJ (44 Cal) |
Protein, total | 20.0 g | 5.4 g |
– Gluten | Nil detected | Nil detected |
Fat, total | 4.0 g | 1.2 g |
– Saturated | 3.1 g | 0.8 g |
Carbohydrate | 10.1 g | 2.7 g |
– Sugars | 8.7 g | 2.3 g |
Dietary Fibre, total | 1.4 g | 0.4 g |
Sodium | 355 mg | 95mg |
Vitamin A | 168 μg (22%RDI*) | 44.8 μg |
Vitamin D | 2.10 μg (21%RDI*) | 0.56 μg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 μg (21%RDI*) | 8.4 μg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |
Ingredients
Filtered Water, Protein blend (Milk Protein Concentrate, Sodium Caseinate), Milk Solids, Arabica Coffee, Fibre (Inulin), Stabilisers (Cellulose Gum, Sodium Carboxymethylcellulose, Gellan Gum, Carrageenan, Sodium Phosphate Dibasic), Vitamin & Mineral Blend (Calcium, Magnesium, Phosphorus, Vitamin E, Zinc, Vitamin A, Vitamin D3, Iodine), Sweetener (Sucralose).
Contains ingredients derived from milk.
May contain traces of egg, soy, treenuts and sesame seeds.
Nutrition Information
Servings per package: 1
Serving size: 375
Average Quantity Per Serving |
Average Quantity Per 100g |
|
---|---|---|
Energy | 717 kJ (172 Cal) | 191 kJ (46 Cal) |
Protein, total | 20.0 g | 5.4 g |
– Gluten | Nil detected | Nil detected |
Fat, total | 4.3 g | 1.2 g |
– Saturated | 2.9 g | 0.8 g |
Carbohydrate | 11.6 g | 3.1 g |
– Sugars | 7.1 g | 1.9 g |
Dietary Fibre, total | 1.8 g | 0.5 g |
Sodium | 433 mg | 116 mg |
Vitamin A | 168 μg (22%RDI*) | 44.8 μg |
Vitamin D | 2.10 μg (21%RDI*) | 0.56 μg |
Vitamin E | 2.10 mg (21%RDI*) | 0.56 mg |
Zinc | 2.10 mg (17%RDI*) | 0.56 mg |
Iodine | 31.5 μg (21%RDI*) | 8.4 μg |
Magnesium | 63.0 mg (20%RDI*) | 16.8 mg |
Iron | 3.15 mg (26%RDI*) | 0.84 mg |
Phosphorus | 150 mg (15%RDI*) | 40 mg |
Calcium | 400 mg (50%RDI*) | 107 mg |